Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
bandwidth (B) | 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | ||||||||||||
flange hight | 60 | 80 | 80 | 120 | 120 | 160 | 160 | 200 | 160 | 240 | 200 | 300 | 240 | 400 | |||||
minimum Diaphragm plate spacing | 100 | 120 | 120 | 160 | 160 | 200 | 200 | 250 | 200 | 280 | 250 | 350 | 280 | 400 | |||||
Conveying capacity (1mraw coal tape speed 1m/s)cube meter/h | 30° | 28 | 36 | 50 | 71 | 104 | 120 | 157 | 195 | 216 | 327 | 331 | 466 | 500 | 794 | ||||
45° | 19 | 25 | 33 | 57 | 83 | 97 | 127 | 157 | 175 | 271 | 267 | 384 | 414 | 680 | |||||
60° | 15 | 19 | 23 | 40 | 58 | 69 | 90 | 112 | 124 | 197 | 190 | 278 | 302 | 524 | |||||
90° | 9 | 11 | 15 | 21 | 31 | 37 | 48 | 60 | 66 | 106 | 102 | 149 | 162 | 281 | |||||
Overall dimensions | Head belting leather surface H1 | 1200 | 1350 | 1615 | 1815 | 2000/2200 | 2300/2525 | 2525/2700 | |||||||||||
Tail wheel zone face H2 | 690 | 800 | 950 | 1115 | 1250/1400 | 1600/1700 | 1600/1700 | ||||||||||||
middle section of the belt surface H3 | 700 | 800 | 850 | 1115 | 850/1200 | 1400/1500 | 1600/1700 | ||||||||||||
middle period of the anchor wide | 580 | 850 | 1020 | 1220 | 1440 | 1690 | 1890 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297