Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
MODEL | DZL 2/6 | DZL 3/6 | DZL 4/6 | DZL 2/9 | DZL 3/9 | DZL 4/9 | DZL 3/12 | DZL 4/12 | DZL 5/12 | DZL 3/16 | DZL 4/16 | DZL 5/16 |
Output - t/h** | 20 | 30 | 40 | 50 | 75 | 100 | 140 | 180 | 230 | 225 | 300 | 375 |
Screen area - m2 | 2,5 | 3,75 | 5 | 5 | 7,5 | 10 | 10,5 | 13,5 | 16,75 | 13,5 | 18 | 22,5 |
N° of screens | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
Power - kW | 0,75 | 1,1 | 1,1 | 1,5 | 2,2 | 3 | 3 | 4 | 5,5 | 4 | 5,5 | 7,5 |
Length - mm* | 2192 | 2845 | 3492 | 2960 | 3810 | 4660 | 4300 | 5185 | 6115 | 4435 | 5340 | 6255 |
Width - mm* | 800 | 800 | 800 | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 | 1920 | 1920 | 1920 |
Height - mm* | 1345 | 1345 | 1345 | 1800 | 1800 | 1800 | 2216 | 2216 | 2216 | 2591 | 2591 | 2591 |
Weight empty - kg | 310 | 405 | 525 | 540 | 625 | 810 | 1280 | 1450 | 1700 | 1700 | 2675 | 3100 |
Volume - m3 | 2,3 | 3 | 3,7 | 5,9 | 7,5 | 9,2 | 13,3 | 16,1 | 19 | 22 | 26,5 | 31 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297