Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model | TQSF 100a | TQSF 125a | TQSF 150a | TQSF 180a | TQSF 200a | TQSF 250a | |
Screen Width (CM) | 100 | 125 | 150 | 180 | 100*2 | 125*2 | |
Weight (Kg) | 630 | 690 | 750 | 900 | 1120 | 1250 | |
Wind Pressure (Pa) | 1800 | ||||||
Vibration Frequency | 15.65 | ||||||
Capacity (T/H) | wheat | 13~15 | 15~18 | 17~22` | 22~28 | 25~30` | 30~36 |
Rice | 9~11 | 11~13 | 13~15 | 16~18 | 18~22 | 22~26 | |
Corn | 8~10 | 10~12 | 12~14 | 15~17 | 16~20 | 20~24 | |
Size(MM) | 1160*1426*2156 | 1160*1676*2156 | 1160*1926*2156 | 1160*2226*2156 | 1160*2620*2156 | 1160*3120*2156 | |
Power(KW) | 2*0.55 | ||||||
Suction Ari (m3/h) | 8100 | 12000 | 16000 | 20000 | 8100*2 | 12000*2 | |
Angle | 5~9 Degree |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297