Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model (Capacity for Chicken Eggs) | Dimension | Weight |
8 | 26.5*29*31cm | 1.9kg |
12 | 47*27*31cm | 3.1kg |
15 | 47*27*31cm | 3.1kg |
24 | 50*28*37cm | 4.1kg |
32 | 50*28*37cm | 4.1kg |
48 | 52*53*30cm | 6KG |
36 | 52*53*30cm | 6KG |
56 | 52*53*30cm | 6kg |
72 | 52*53*43cm | 9KG |
96 | 52*53*43cm | 9KG |
112 | 52*53*43cm | 9kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297