Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Type | 4U-2 | 4U-2B | 4U-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
/Line No./function | () double (scattering) | () double (bunched dumping material) | () double self-loading | |||||||||||||||||||||||||||||||||||||||||||||||||
Row spacing (cm) | 55-80 | 55-80 | 55-80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Productivity(ha/h) | 0.33-0.53 | 0.53-1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total weight(kg) | 600 | 700 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Matched power(HP) | 50-80 | 50-80 | 70-120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Working depth(cm) | 25 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Working width(m) | 1.65 | 1.65 | 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension(cm) | 280*220*100 | 280*220*100 | 330*390*310 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297