Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Model | 4UXS-80 | 4UXS-85 | 4UXS-110 | 4UXS-130 |
Structure Type | Suspension Type | Suspension Type | Suspension Type | Suspension Type |
Matching Power (kw) | 22-29.4 | 22.1-29.4 | 29.4-36.8 | 29.4-36.8 |
Working Efficiency (hm2/h) | 0.07-0.18 | 0.09-0.2 | 0.17-0.28 | 0.21-0.3 |
Working Depth (mm) | 150-250 | |||
Working Width (mm) | 800 | 900 | 1100 | 1300 |
Rows Space (mm) | <800 | 800-1200 | 900-1500 | 1200-1600 |
Overall Dimension (mm) | 1900*1200*850 | 1980*1230*900 | 2200*1500*1100 | 2350*1650*1200 |
Weight (kg) | 230 | 260 | 405 | 430 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297