Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Name | Technical Specifications | Remarks | |
Matched Power | 5.0kw | Optional For Power | |
Dimensions | 180x120x110cm | Length x Width x Height | |
Total Weight | 170kg | ||
Working Width | 110cm | ||
Diesel Engine Rated Speed | 2600 r/min | 180 Diesel Engine | |
Tillage Performance | Fuel Consumption (L/hm²) | ≤12(0.7L/h) | |
Tilling width(mm) | 900 | ||
Tilling depth(cm) | ≥10 | ||
Broken rate of soil | ≥50.0 | ||
Maximum Wheel Track | 94cm | ||
Minimum Turning Radius | ≤170cm | ||
Drive Structure | Type | Front-roll, rear-drive with double wheel drive step tilling type | |
Power output shaft | Speed of mainshaft 335r/min | ||
Working Efficiency (hm²/h) | ≥0.075 |
Name | Technical Specifications | Remarks | |
Matched Power | 5.0kw | Optional For Power | |
Dimensions | 180x120x110cm | Length x Width x Height | |
Total Weight | 170kg | ||
Working Width | 110cm | ||
Diesel Engine Rated Speed | 2600 r/min | 180 Diesel Engine | |
Tillage Performance | Fuel Consumption (L/hm²) | ≤12(0.7L/h) | |
Tilling width(mm) | 900 | ||
Tilling depth(cm) | ≥10 | ||
Broken rate of soil | ≥50.0 | ||
Maximum Wheel Track | 94cm | ||
Minimum Turning Radius | ≤170cm | ||
Drive Structure | Type | Front-roll, rear-drive with double wheel drive step tilling type | |
Power output shaft | Speed of mainshaft 335r/min | ||
Working Efficiency (hm²/h) | ≥0.075 |
Name | Technical Specifications | Remarks | |
Matched Power | 5.0kw | Optional For Power | |
Dimensions | 180x120x110cm | Length x Width x Height | |
Total Weight | 170kg | ||
Working Width | 110cm | ||
Diesel Engine Rated Speed | 2600 r/min | 180 Diesel Engine | |
Tillage Performance | Fuel Consumption (L/hm²) | ≤12(0.7L/h) | |
Tilling width(mm) | 900 | ||
Tilling depth(cm) | ≥10 | ||
Broken rate of soil | ≥50.0 | ||
Maximum Wheel Track | 94cm | ||
Minimum Turning Radius | ≤170cm | ||
Drive Structure | Type | Front-roll, rear-drive with double wheel drive step tilling type | |
Power output shaft | Speed of mainshaft 335r/min | ||
Working Efficiency (hm²/h) | ≥0.075 |
We can accept the payment including L/C, T/T, Western Union, Bank Transfer, D/P at sight etc.
PaymentWe can accept the payment including L/C, T/T, Western Union, Bank Transfer, D/P at sight etc.
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297