Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Number of Phase | 3 |
Number of Poles | 8 |
Rated Voltage (VAC) | 24 |
Rated Speed (Rpm) | 3000 |
Rated Torque (N.m) | 0.1-0.3 |
Rated Power (W) | 31-94 |
Rated Current (A) | 2-6 |
Peak Current (A) | 6-18 |
Peak Torque (N.m) | 0.3-0.9 |
Rotor Inertia (kg.cm2) | 3.7-4.9 |
Torque Constant (N.m/A) | 0.05 |
Torque Constant (V/krpm) | 5.235 |
Line-Line Resistance (mΩ) | 0.5-1.5 |
Line-Line Inductance (mH) | 0.3-1.3 |
Length (mm) | 58-98 |
Weight (Kg) | 0.4-1.3 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297