Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP201-001021 | 1.8 | 28 | 0.2 | 23 | 8.2 | 1.4 | 0.2 | 4 | 50 |
HP201-002021 | 1.8 | 34 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 4 | 70 |
HP201-003021 | 1.8 | 40 | 0.2 | 32 | 8.8 | 2.6 | 0.5 | 4 | 82 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length ( mm) | 22.4 | 33.0 | 41.5 | 49.8 | ||||||||
Allowable Torque (Kg.cm) | 6 | 10 | 16 | 20 | ||||||||
Instantaneous Torque (Kg.cm) | 18 | 30 | 48 | 60 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 35 | 45 | 55 | 65 | ||||||||
We can manufacture products according to customer"s requirements |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP281-00506 | 1.8 | 28 | 0.6 | 4.2 | 2.2 | 4.5 | 0.3 | 4 | 105 |
HP281-00606 | 1.8 | 33 | 0.6 | 5.5 | 3.2 | 6.0 | 0.4 | 4 | 110 |
HP281-00806 | 1.8 | 41 | 0.6 | 7.0 | 6.0 | 8.0 | 0.5 | 4 | 140 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 31.0 | 40.1 | 49.0 | 57.9 | ||||||||
Allowable Torque (Kg.cm) | 12 | 20 | 32 | 40 | ||||||||
Instantaneous Torque (Kg.cm) | 36 | 60 | 96 | 120 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 60 | 85 | 95 | 110 | ||||||||
We can manufacture products according to customer’s requirements |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP351-01205 | 1.8 | 28 | 0.46 | 20 | 14 | 12 | 0.8 | 4 | 120 |
HP351-01804 | 1.8 | 34 | 0.42 | 25 | 32 | 18 | 1.0 | 4 | 160 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | |||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Reducer Series | 1 | 2 | 3 | ||||||
Length (mm) | 31.0 | 38.5 | 48.2 | ||||||
Allowable Torque (Kg.cm) | 18 | 30 | 48 | ||||||
Instantaneous Torque (Kg.cm) | 54 | 90 | 144 | ||||||
Efficiency (%) | 90% | 81% | 73% | ||||||
Weight (g) | 195 | 210 | 290 |
Motor Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
HP421-01206 | 1.8 | 28 | 0.6 | 8 | 10 | 12 | 1.6 | 4 | 150 |
HP421-02817 | 1.8 | 34 | 1.7 | 1.2 | 1.8 | 28 | 1.6 | 4 | 220 |
HP421-04013 | 1.8 | 40 | 1.3 | 2.5 | 5.0 | 40 | 2.2 | 4 | 280 |
Other Motor Electrical Specification please refer to Hybrid Stepper Motor web |
Gearbox Specification | ||||||||||||
Ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Reducer Series | 1 | 2 | 3 | 4 | ||||||||
Length (mm) | 31.0 | 40.1 | 49.0 | 57.9 | ||||||||
Allowable Torque (Kg.cm) | 12 | 20 | 32 | 40 | ||||||||
Instantaneous Torque (Kg.cm) | 36 | 60 | 96 | 120 | ||||||||
Efficiency (%) | 90% | 81% | 73% | 66% | ||||||||
Weight (g) | 60 | 85 | 95 | 110 | ||||||||
We can manufacture products according to customer’s requirements |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( kg) |
H863-18040 | 1.8 | 63 | 4.0 | 0.68 | 2.0 | 180 | 4.5 | 8 | 1.6 |
H863-18050 | 1.8 | 63 | 5.0 | 0.45 | 1.5 | 180 | 4.5 | 8 | 1.6 |
H863-18027 | 1.8 | 63 | 2.7 | 1.2 | 4.5 | 180 | 4.5 | 8 | 1.6 |
H863-18021 | 1.8 | 63 | 2.1 | 1.9 | 7.2 | 180 | 4.5 | 8 | 1.6 |
H863-32040 | 1.8 | 92 | 4.0 | 0.89 | 3.8 | 320 | 6.5 | 8 | 2.6 |
H863-32050 | 1.8 | 92 | 5.0 | 0.58 | 2.8 | 320 | 6.5 | 8 | 2.6 |
H863-32027 | 1.8 | 92 | 2.7 | 1.7 | 9.0 | 320 | 6.5 | 8 | 2.6 |
H863-32021 | 1.8 | 92 | 2.1 | 2.7 | 15 | 320 | 6.5 | 8 | 2.6 |
H863-45040 | 1.8 | 122 | 4.0 | 1.1 | 5.6 | 450 | 10.5 | 8 | 3.8 |
H863-45050 | 1.8 | 122 | 5.0 | 0.82 | 3.6 | 450 | 10.5 | 8 | 3.8 |
H863-45027 | 1.8 | 122 | 2.7 | 2.5 | 12.5 | 450 | 10.5 | 8 | 3.8 |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N. m) | Detent Torque (N. cm) | Lead Wire (NO.) | Motor Weight ( kg) |
H1101- 01260 | 1.8 | 100 | 6.0 | 0.5 | 6.0 | 12 | 20.5 | 4 | 5.0 |
H1101-01560 | 1.8 | 117 | 6.0 | 0.47 | 7.5 | 15 | 24.5 | 4 | 5.8 |
H1101-01860 | 1.8 | 126 | 6.0 | 0.66 | 10.5 | 18 | 21.5 | 4 | 6.8 |
H1101-02260 | 1.8 | 150 | 6.0 | 0.8 | 13.5 | 22 | 35.5 | 4 | 8.4 |
H1101-02660 | 1.8 | 165 | 6.0 | 0.87 | 16.0 | 26 | 45.5 | 4 | 9.3 |
H1101-02960 | 1.8 | 200 | 6.0 | 1.1 | 22 | 29 | 65.5 | 4 | 13.0 |
H1101-02980 | 1.8 | 200 | 8.0 | 0.62 | 13.5 | 29 | 65.5 | 4 | 13.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297