Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Item | Rated Voltage VDC | Rated Speed RPM | Rated Torque N.m | Rated Power W | Rated Current A | No-load Speed RPM | No-load Current A | Length mm |
22BL02602-0007-XXX | 24 | 6,000 | 0.011 | 7 | 0.54 | 8,900 | 0.11 | 50 |
22BL02103-0009-XXX | 24 | 10,000 | 0.088 | 8.5 | 1.72 | 14,000 | 0.25 | 40 |
30BL02502-0006-XXX | 24 | 5,000 | 0.011 | 6 | 0.5 | 7,700 | 0.1 | 41 |
30BL01152-0004-XXX | 12 | 1,500 | 0.025 | 4 | 0.7 | 3,200 | 0.1 | 56 |
36BL02502-0010-XXX | 24 | 5,000 | 0.019 | 10 | 0.75 | 7,500 | 0.17 | 40 |
36BL01182-0004-XXX | 12 | 1,800 | 0.021 | 4 | 0.75 | 3,000 | 0.18 | 45 |
36BL02502-0015-XXX | 24 | 5,000 | 0.029 | 15 | 0.98 | 7,400 | 0.18 | 50 |
36BL02402-0020-XXX | 24 | 4,000 | 0.048 | 20 | 1.3 | 5,800 | 0.12 | 55 |
36BL02302-0020-XXX | 24 | 3,000 | 0.064 | 20 | 1.09 | 4,200 | 0.1 | 65 |
42BL01302-0015-XXX(R) | 12 | 3,000 | 0.048 | 15 | 1.9 | 3,800 | 0.7 | 53 |
42BL02402-0026-XXX(S) | 24 | 4,000 | 0.062 | 26 | 1.77 | 6,700 | 0.19 | 40 |
42BL02202-0013-XXX(R) | 24 | 2,000 | 0.062 | 13 | 0.91 | 3,300 | 0.13 | 43 |
42BL02402-0053-XXX(S) | 24 | 4,000 | 0.125 | 52.5 | 3.4 | 6,500 | 0.53 | 60 |
42BL02402-0055-XXX(R) | 24 | 4,000 | 0.131 | 55 | 3.5 | 6,300 | 0.3 | 63 |
42BL02402-0075-XXX(R) | 24 | 4,000 | 0.179 | 75 | 5 | 6,200 | 0.36 | 83 |
42BL02402-0078-XXX(S) | 24 | 4,000 | 0.185 | 77.5 | 4.8 | 6,000 | 0.32 | 80 |
42BL02402-0105-XXX(S) | 24 | 4,000 | 0.251 | 105 | 6 | 5,900 | 1 | 100 |
57BL200402B-11Z-XXX | 24 | 4,000 | 0.048 | 20 | 1.07 | 4,660 | 0.16 | 44 |
57BL120202B-11Z-XXX | 24 | 2,000 | 0.057 | 12 | 0.77 | 2,800 | 0.15 | 40 |
57BL180202B-11Z-XXX | 24 | 2,000 | 0.086 | 18 | 1 | 3,000 | 0.13 | 44 |
57BL500402B-11Z-XXX | 24 | 4,000 | 0.119 | 50 | 2.8 | 5,200 | 0.24 | 50 |
57BL920402B-11Z-XXX | 36 | 4,000 | 0.22 | 92 | 3.2 | 5,000 | 0.3 | 70 |
57BL131402B-11Z-XXX | 24 | 4,000 | 0.318 | 133 | 4.6 | 4,850 | 0.4 | 90 |
57BL400102B-11Z-XXX | 24 | 1,000 | 0.382 | 40 | 2.5 | 1,700 | 0.15 | 70 |
57BL700162B-11Z-XXX | 36 | 1,600 | 0.418 | 70 | 4.3 | 2,550 | 0.28 | 90 |
85BL201402B-11Z-XXX | 24 | 4,000 | 0.57 | 207 | 11 | 7,200 | 1.1 | 68 |
85BL301202B-11Z-XXX | 36 | 2,000 | 1.43 | 300 | 12.5 | 2,600 | 1.1 | 98.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297