Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Frame | Basic Type | Derived Type | |||||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V17 | V35 | V37 | B14 | B34 | V18 | |
80~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - |
180~280 | √ | √ | √ | √ | - | - | - | - | - | - | - | - | - | - | - | - | - |
315~355 | √ | - | √ | √ | - | - | - | - | - | - | - | - | - | - | - | - | - |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297