Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Power Supply for you reference | ||
Voltage(V):220 | ||
Frequency(Hz):50/60 | ||
No-load data: | At-load data: | |
Power(W):100±10% | Power(W):250±10% | |
Current(A):0.45 | Current(A):1.13 | |
Speed(RPM):20000±10% | Speed(RPM):9000±10% |
About sample Within 4-7 days after confirm detail specification | |||||
About customized A:customized logo B:customize parameter C:customize carton printing | |||||
About package A:plastic bag+foam+carton B:Plastic bag+colourful small box+colourful carton |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297