Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | AMS110-M02030 | AMS110-M04020 | AMS110-M04030 | AMS110-M05030 | AMS110-M06020 | AMS110-M06030 |
Power(KW) | 0.6 | 0.8 | 1.2 | 1.5 | 1.2 | 1.8 |
Torque(n.m) | 2 | 4 | 4 | 5 | 6 | 6 |
Size(mm) | 111*111*159 | 111*111*189 | 111*111*189 | 111*111*204 | 111*111*219 | 111*111*219 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297