Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Inspection standard (ambient temperature 5-40 ºC) | |||||||||||||
model | Input power | No-load performance | Maximum efficiency point | Maximum output power point | Shaft extension length | ||||||||
Voltage | frequency | Rotating speed | Electric current | effectiveness | Rotating speed | Torque | Electric current | power | Rotating speed | Torque | Electric current | ||
VAC | HZ | RPM | A | % | RPM | mNm | a | W | RPM | mNm | A | mm | |
5260 | 12 | 1940 | 1.665 | 51.30% | 1526 | 0.38 | 8.01 | 170.87 | 1078 | 0.78 | 15.04 | 20-50mm | |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B