Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Model | Voltage | Rated Power | Max.Torque | Speed Range | Linear Speed Range | Max. Current | Max. Sorting Weight | Work Duty |
( V ) | ( W ) | ( Nm ) | ( RPM ) | ( m/s ) | ( A ) | ( Kg ) | ||
RE050AS100 | 48 | 200 | 4.5 | 300-800 | 0.8-2.1 | 10 | 25 | S2 |
RE067AS100 | 48 | 400 | 15 | 300-800 | 1-2.8 | 25 | 45 | S2 |
Item | Units | Description | Notes |
Power Supply | VDC | 48V±5% | |
Rated Current | A | 10 | |
Peak Current | A | 25 | |
Rated Power | W | 400 | |
Speed Range | RPM | 300-1000 | |
Speed Control | Communication | ||
Speed Control Input | Communication or Digital control | ||
Communication | RS485 | ||
Digital Input | NPN, 5mA | ||
Work Duty | S2-25% | Based on ambient temperature | |
Operation Ambient Temperature | ºC | 0-40 | |
Operation Ambient Humidity | 85% Max. | No water drops or rain | |
Vibration | Frequence≤20Hz: 9.8m/s²; 20Hz≤Frequence≤50Hz: 2m/s² |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297