Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Item | Operation condition |
Model | 3610 |
Size | diameter 3.6mm,thickness 10mm |
Rated Voltage | 2.7V DC |
Starting Voltage | 2.3V DC Max |
Rated Current | 85mA Max |
Rated Speed | 14000±2500rpm |
Direction | CW |
Operating Environment Range | -20ºC~70ºC |
Storage Environment Range | -30ºC~80ºC |
Insulation Resistance | 1MΩ Min |
Items | Specification |
Rated Voltage | DC 2.3V |
Rated Speed | 14000±2500rpm |
Rated Current | 80mA Max |
Operating Voltage | DC 2.3-3.2V |
Temperature Range | Working temperature:-20-70ºC Storage temperature:-40-85ºC |
Measuring Condition | Measure at normal temperature and humidity if there is any doubt about judgement,measurements shall be made within 25±2ºC 6±5%RH |
Appearance | There shall be no evidence of mechanical damage,crack,rust and stain. |
Items | Specification | Condition-Remark |
Rated Speed | 14000±2500rpm | At rated voltage and rated load (vibration weight) |
Start Current | 100mA Max | |
Rated Voltage | DC 2.3V Max | Minimum Voltage for Starting(ON/OFF Test) |
Terminal Resistance | 28Ω±10% 56Ω±15% | Measure between terminals |
Insulation Resistance | 1M Ω Min | At DC 100V between motor case and a terminal |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297