Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal, Western Union |
Products Type | Voltage | Power | No Load | Load | Load | Load | Gear ratio | Motor length | |
V | W | Speed | Current | Speed | Current | Torque | |||
RPM | A | RPM | A | N.M | mm | ||||
D59R-2430-15 | 24 | 30 | 15+-2 <=1.2 | 12+-2 | 1:56 | 80 | |||
D59R-2450-36 | 24 | 50 | 36+-2 <=1.2 | 130+-5 | 1:56 | 80 | |||
D59R-2430-130 | 24 | 30 | 130+-5 <=1.5 | 100+-5 | <=6.5 | >=4.0 | 1:28 | 80 | |
D59R-2430-150 | 24 | 30 | 150+-5 <=1.0 | 130+-5 | <=6.5 | >=4.0 | 1:28 | 80 | |
D59R-2430-180 | 24 | 30 | 180+-5 <=1.2 | 150+-5 | <=6.5 | >=4.0 | 1:28 | 80 | |
D59R-2430-210 | 24 | 30 | 210+-5 <=1.5 | 180+-5 | <=6.5 | >=4.2 | 1:28 | 80 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297