Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
(Item) | (Specifications) |
(Step Angle) | 1.8° |
(Step Angle Accuracy) | ±5% (,full step, no load) |
( Radial Play) | 0.02mm@450 g |
( Axial Play) | 0.08mm@450 g |
(Max. radial force) | 28N 20mm (20mm from the flange) |
(Max. axial force) | 10N |
(Dielectric Strength) | 600VAC / 1s |
(Insulation Resistance) | 100MΩ ,500VDC |
(Ambient Temperature) | -20.C~+50.C |
(Insulation Class) | Class B |
(Model No.) | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Detent Torque | # of Leads | Rotor Inertia | Weight | Length |
Single shaft | A | Ω | mH | N.m | N.m | # | g-cm2 | kg | mm |
FL42STC38-1684AC-H | 1.68 | 1.65 | 3.2 | 0.36 | 0.015 | 4 | 54 | 0.28 | 39.5±1 |
FL42STC47-1684AC-H | 1.68 | 1.65 | 2.8 | 0.44 | 0.02 | 4 | 68 | 0.35 | 47.5±1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297