Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | Voltage(V) | Frequency(Hz) | Output(W) | Speed(RPM) | Capacitor(μF) |
YDK83-20-4 | 208-230 | 50/60 | 20 | 1300 | 2 |
YDK93-16-4 | 208-230 | 50/60 | 16 | 1300 | 1.5 |
YDK93-25-4 | 208-230 | 50/60 | 25 | 1300 | 2.5 |
YDK120-30-8 | 208-230 | 50/60 | 30 | 520 | 3 |
YDK120-50-8 | 208-230 | 50/60 | 50 | 520 | 4 |
YDK139-100-10 | 208-230 | 50/60 | 100 | 480 | 6 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297