Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | Voltage (V) | Frequency (Hz) | Output (W) | Speed (RPM) | Capacitor (μF) |
YSK95-40-4 | 208-230 | 50/60 | 40W | 950/750/600 | 3.0 |
YSK95-60-4 | 208-230 | 50/60 | 60W | 1100/950/750 | 3.5 |
YSK110-16-4 | 208-230 | 50/60 | 16W | 750/600/480 | 1.0 |
YSK110-20-4 | 208-230 | 50/60 | 20W | 830/660/520 | 2.0 |
YSK110-25-4 | 208-230 | 50/60 | 25W | 850/680/540 | 2.5 |
YSK110-30-4 | 208-230 | 50/60 | 30W | 880/700/560 | 2.5 |
YSK110-35-4 | 208-230 | 50/60 | 35W | 900/720/580 | 3.0 |
YSK110-40-4 | 208-230 | 50/60 | 40W | 950/750/600 | 3.0 |
YSK110-45-4 | 208-230 | 50/60 | 45W | 1000/800/650 | 3.0 |
YSK110-50-4 | 208-230 | 50/60 | 50W | 1050/840/670 | 3.5 |
YSK110-60-4 | 208-230 | 50/60 | 60W | 1100/950/750 | 3.5 |
YSK110-80-4 | 208-230 | 50/60 | 80W | 1200/900/700 | 4.0 |
YSK120-74-4 | 208-230 | 50/60 | 74W | 1150/900/700 | 4.0 |
YSK139-250-4 | 208-230 | 50/60 | 250W | 1200/950/750 | 10.0 |
YSK139-350-4 | 208-230 | 50/60 | 350W | 1300/1000/850 | 12.0 |
YSK139-750-6 | 208-230 | 50/60 | 750W | 900/720/580 | 16.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297