Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal, Western Union |
Model | Maximum exciting force (KN) | Power (KW) | Synchronous speed (RPM) | Current(A) | Installation and outside size(mm) | Remark | ||||||
φ1 | φ2 | φ3 | B | N x D | L | E | ||||||
YZUL 1-4 | 1 | 0.12 | 1500 | 0.4 | 190 | 166 | 138 | 17 | 4x10.5 | 231 | 65 | Up Flange |
YZUL 3-4 | 3 | 0.18 | 0.6 | 226 | 200 | 155 | 20 | 4x12 | 232 | 66 | Up Flange | |
YZUL 5-4 | 5 | 0.25 | 0.9 | 260 | 210 | 168 | 24 | 6x12 | 268 | 90 | Up Flange | |
220 | 120 | Middle Flange | ||||||||||
YZUL 5-4 | 5 | 0.55 | 1.4 | 260 | 210 | 168 | 24 | 6x12 | 268 | 90 | Up Flange | |
220 | 120 | Middle Flange | ||||||||||
YZUL 8-4 | 8 | 0.55 | 1.5 | 275 | 235 | 168 | 26 | 6x14 | 310 | 112 | Up Flange | |
240 | 146 | Middle Flange | ||||||||||
YZUL 8-4 | 8 | 0.75 | 1.9 | 275 | 235 | 196 | 24 | 6x14 | 373 | 126 | Up Flange | |
240 | 169 | Middle Flange | ||||||||||
YZUL 10-4 | 10 | 0.75 | 1.9 | 314 | 265 | 196 | 30 | 8x18 | 426 | 133 | Up Flange | |
270 | 173 | Middle Flange | ||||||||||
YZUL 10-4 | 10 | 1.5 | 3.5 | 314 | 265 | 220 | 32 | 8x18 | 435 | 140 | Up Flange | |
270 | 198 | Middle Flange | ||||||||||
YZUL 15-4 | 15 | 1.1 | 2.6 | 314 | 265 | 196 | 30 | 8x18 | 426 | 133 | Up Flange | |
270 | 173 | Middle Flange | ||||||||||
YZUL 15-4 | 15 | 1.75 | 4.1 | 314 | 265 | 220 | 32 | 8x18 | 435 | 140 | Up Flange | |
270 | 198 | Middle Flange | ||||||||||
YZUL 30-4 | 30 | 1.5 | 3.5 | 374 | 315 | 258 | 34 | 8x22 | 478 | 163 | Up Flange | |
320 | 219 | Middle Flange | ||||||||||
30 | 2.2 | 5 | 374 | 315 | 258 | 34 | 8x22 | 478 | 163 | Up Flange | ||
320 | 219 | Middle Flange | ||||||||||
30 | 3 | 6.8 | 374 | 315 | 258 | 34 | 8x22 | 478 | 163 | Up Flange | ||
320 | 219 | Middle Flange | ||||||||||
YZUL 50-4 | 50 | 2.2 | 5 | 440 | 380 | 310 | 38 | 8x26 | 534 | 240 | Middle Flange | |
3 | 6.8 | 534 | ||||||||||
4.5 | 11 | 574 | 268 | |||||||||
YZUL 5-2 | 5 | 0.37 | 3000 | 1 | 230 | 210 | 170 | 15 | 6x13 | 287 | 90 | Up Flange |
YZUL 8-2 | 8 | 0.55 | 3000 | 1.4 | 275 | 230 | 200 | 18 | 6x16 | 311 | 83 | Up Flange |
YZUL 10-2 | 10 | 0.75 | 3000 | 1.7 | 275 | 230 | 200 | 22 | 6x16 | 365 | 102 | Up Flange |
YZUL 15-2 | 15 | 1.1 | 3000 | 2.3 | 275 | 250 | 200 | 22 | 6x16 | 376 | 97 | Up Flange |
YZUL 10-4 | 10 | 0.75 | 1500 | 1.9 | 275 | 230 | 170 | 22 | 6x16 | 426 | 135 | Up Flange |
YZUL 15-4 | 15 | 1.1 | 1500 | 2.6 | 275 | 250 | 185 | 22 | 12x17 | 438 | 127 | Up Flange |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297