Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal |
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | 1.8 | 2.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | 14.8 | 20 |
Torque(max) | Nm | 3.0 | 5.4 | 7.5 |
Back-EMF constant | V/Krpm | 9.8 | 9.8 | 10 |
Torque Constant | Nm/A | 0.13 | 0.13 | 0.14 |
Resistance | ohm | 0.32 | 0.15 | 0.1 |
Weight | Kg | 2.2 | 3.2 | 4.2 |
Length | mm | 80 | 105 | 130 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297