Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Item | Operation condition |
Model | 1027 |
Size | diameter 10mm,thickness 2.75mm |
Rated Voltage | 3V DC |
Operating Voltage Range | 2.5V-3.5V DC |
Rated Current | 85mA Max |
Rated Speed | 12500±2500rpm |
Direction | CW |
Operating Environment Range | -20ºC~70ºC |
Storage Environment Range | -30ºC~80ºC |
Insulation Resistance | 10MΩ Min |
Items | Specification |
Rated Voltage | DC 3.0V |
Rated Speed | 12500±2500rpm |
Rated Current | 80mA Max |
Operating Voltage | DC 2.5-3.5V |
Temperature Range | Working temperature:-20-70ºC Storage temperature:-30-80ºC |
Measuring Condition | Measure at normal temperature and humidity if there is any doubt about judgement,measurements shall be made within 25±3ºC 65±20%RH |
Appearance | There shall be no evidence of mechanical damage |
Items | Specification | Condition-Remark |
Rated Speed | 12500±2500rpm | At rated voltage and rated load (vibration weight) |
Rated Current | 80mA Max | |
Start Current | 100mA Max | |
Starting Voltage | DC 2.3V Max | Minimum Voltage for Starting(ON/OFF Test) |
Terminal Resistance | 28Ω±10% 56Ω±15% | Measure between terminals |
Insulation Resistance | 10M Ω Min | At DC 100V between motor case and a terminal |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297