Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
(Item) | (Specifications) |
(Step Angle) | 1.8° |
(Step Angle Accuracy) | ±5% (,full step, no load) |
( Radial Play) | 0.02mm@450 g |
( Axial Play) | 0.08mm@450 g |
(Max. radial force) | 10N |
(Max. axial force) | 4N |
(Dielectric Strength) | 600VAC / 1s |
(Insulation Resistance) | 100MΩ ,500VDC |
(Ambient Temperature) | -20.C~+50.C |
(Insulation Class) | Class B |
(Model No.) | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Detent Torque | # of Leads | Rotor Inertia | Weight | Length |
Single shaft() | A | Ω | mH | N.m | N.m | # | g-cm2 | kg | mm |
FL20STC33-0604AC-H | 0.6 | 6.4 | 2.6 | 0.022 | 0.002 | 4 | 2 | 0.06 | 33 |
FL20STC40-0604AC-H | 0.6 | 7.2 | 3.15 | 0.036 | 0.002 | 4 | 2.9 | 0.08 | 40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297