Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
(Item) | (Specifications) |
(Step Angle) | 1.8° |
(Step Angle Accuracy) | ±5% (,full step, no load) |
( Radial Play) | 0.02mm@450 g |
( Axial Play) | 0.08mm@450 g |
(Max. radial force) | 75N 20mm (20mm from the flange) |
(Max. axial force) | 15N |
(Dielectric Strength) | 600VAC / 1s |
(Insulation Resistance) | 100MΩ ,500VDC |
(Ambient Temperature) | -20.C~+50.C |
(Insulation Class) | Class B |
(Model No.) | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Detent Torque | # of Leads | Rotor Inertia | Weight | Length |
Single shaft | A | Ω | mH | N.m | N.m | # | g-cm2 | kg | mm |
FL57STC41-2804B-H | 2.8 | 0.78 | 1.8 | 0.6 | 0.025 | 4 | 120 | 0.45 | 40.5±1 |
FL57STC76-2804B-H | 2.8 | 1.3 | 5.3 | 2.3 | 0.068 | 4 | 480 | 1.1 | 77.5±1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297