Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | Voltage(V) | Frequency(Hz) | Output(W) | Speed(RPM) | Capacitor(μF) |
YDK95-25-4 | 208-230 | 50/60 | 25 | 1100 | 2 |
YDK95-30-6 | 208-230 | 50/60 | 30 | 900 | 2.5 |
YDK95-35-6 | 208-230 | 50/60 | 35 | 1100 | 2.5 |
YDK120-90-6 | 208-230 | 50/60 | 90 | 900 | 3 |
YDK120-120-6 | 208-230 | 50/60 | 120 | 900 | 6 |
YDK139-180-6 | 208-230 | 50/60 | 180 | 880 | 8 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297