Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
60BLDCSpecification | |
Product name | 60BLDC |
Frame Size | 60mm*60mm |
Rated Voltage | AS REQUEST |
Rated Speed | AS REQUEST |
Rated Power | AS REQUEST |
Rated Torque | AS REQUEST |
Max Torque | AS REQUEST |
Weight | --- |
Color | black |
Application | Centrifugal machinery |
Sewage treatment machine | |
spotlight | |
CNC machine tool | |
Automatic feeding | |
printer | |
Feeder | |
Wire cutting the workbench, | |
Planting machine table (pores positioning) | |
Packing machine | |
ATM machine, | |
Inkjet printer, | |
Cutting plotter, | |
Photo machine, | |
Spraying equipment, | |
Medical equipment and equipment, | |
Computer peripherals and mass storage devices, | |
precision instrument, | |
Industrial control system, | |
office automation, | |
Robots and other fields. | |
Computer embroidery machine, etc. |
Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
V | RMP | N.M | W | N.M | KG | |
60BLDC78-01A | 36 | 3000 | 0.25 | 78 | 0.75 | 0.90 |
60BLDC78-02A | 48 | 3000 | 0.32 | 100 | 0.96 | 0.85 |
60BLDC99-01A | 36 | 3000 | 0.50 | 157 | 1.50 | 1.20 |
60BLDC99-02A | 48 | 3000 | 0.65 | 200 | 1.95 | 1.25 |
60BLDC120-01A | 36 | 3000 | 0.75 | 236 | 2.00 | 1.60 |
60BLDC120-02A | 48 | 3000 | 0.95 | 300 | 2.85 | 1.65 |
60BLDC141-01A | 48 | 3000 | 1.28 | 400 | 3.84 | 2.05 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297