Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
H03VV-F 300/300V | ||||||
5 x 0,5 | 16 x 0,20 | 0,5 | 0,6 | 6.8 | 71 | 39,0 |
5 x 0,75 | 24 x 0,20 | 0,5 | 0,6 | 7.8 | 97 | 26,0 |
5 x 0,75 | 24 x 0,20 | 0,6 | 0,8 | 8.6 | 112 | 26,0 |
5 x 1,0 | 32 x 0,20 | 0,6 | 0,8 | 10.3 | 158 | 19,5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297