Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | Output kW | Full Load | The output at different FC kW | LRA FLA LRC IN | LRT FLT Tst TN | ||||||||||
RPM | Current A | Load Duration FC (%) | Slip % | Eff. η% | Power Factor cosΦ | ||||||||||
15% | 25% | 40% | 60% | 100% | |||||||||||
Synchronous speed 3000r/min | |||||||||||||||
YH2-80M1-2 | 0.75 | 2670 | 1.9 | 60 | 11 | 71.0 | 0.86 | 1.0 | 0.9 | 0.8 | 0.75 | 0.65 | 5.5 | 2.7 | |
YH2-80M2-2 | 1.1 | 2670 | 2.6 | 60 | 11 | 73.0 | 0.87 | 1.5 | 1.3 | 1.2 | 1.1 | 1 | 5.5 | 2.7 | |
YH2-90S-2 | 1.5 | 2670 | 3.7 | 40 | 11 | 73.0 | 0.85 | 1.8 | 1.6 | 1.5 | 1.3 | 1.1 | 5.5 | 2.7 | |
YH2-90L-2 | 2.2 | 2670 | 5.1 | 40 | 11 | 75.5 | 0.86 | 2.7 | 2.4 | 2.2 | 2 | 1.8 | 5.5 | 2.7 | |
YH2-100L-2 | 3 | 2700 | 6.9 | 40 | 10 | 76.0 | 0.87 | 3.8 | 3.3 | 3 | 2.7 | 2.4 | 5.5 | 2.7 | |
YH2-112M-2 | 4 | 2730 | 8.8 | 40 | 9 | 77.5 | 0.89 | 5.0 | 4.4 | 4 | 3.6 | 3.2 | 5.5 | 2.7 | |
YH2-132S1-2 | 5.5 | 2730 | 11.9 | 40 | 9 | 78.0 | 0.90 | 7.0 | 6 | 5.5 | 5 | 4.4 | 5.5 | 2.7 | |
YH2-132S2-2 | 7.5 | 2730 | 16.0 | 25 | 9 | 78.5 | 0.91 | 8.5 | 7.5 | 6.7 | 6 | 5.3 | 5.5 | 2.7 | |
YH2-160M1-2 | 11 | 2760 | 22.9 | 25 | 8 | 81.0 | 0.90 | 12.5 | 11 | 9.8 | 8.8 | 7.8 | 5.5 | 2.7 | |
YH2-160M2-2 | 15 | 2760 | 30.5 | 25 | 8 | 82.0 | 0.91 | 17.0 | 15 | 13.5 | 12 | 10.6 | 5.5 | 2.7 | |
YH2-160L-2 | 18.5 | 2760 | 37.4 | 25 | 8 | 82.5 | 0.91 | 21.0 | 18.5 | 16.5 | 14.5 | 13 | 5.5 | 2.7 | |
Synchronous speed 1500r/min | |||||||||||||||
YH2-80M1-4 | 0.55 | 1305 | 1.7 | 60 | 13 | 66.5 | 0.76 | 0.75 | 0.65 | 0.6 | 0.55 | 0.48 | 5.5 | 2.7 | |
YH2-80M2-4 | 0.75 | 1305 | 2.2 | 60 | 13 | 68.0 | 0.77 | 1.0 | 0.9 | 0.8 | 0.75 | 0.66 | 5.5 | 2.7 | |
YH2-90S-4 | 1.1 | 1305 | 3.0 | 60 | 13 | 70.0 | 0.80 | 1.5 | 1.4 | 1.2 | 1.1 | 1 | 5.5 | 2.7 | |
YH2-90L-4 | 1.5 | 1305 | 4.0 | 60 | 13 | 72.0 | 0.80 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 | 5.5 | 2.7 | |
YH2-100L1-4 | 2.2 | 1305 | 5.5 | 40 | 13 | 73.0 | 0.83 | 2.8 | 2.5 | 2.2 | 2 | 1.8 | 5.5 | 2.7 | |
YH2-100L2-4 | 3 | 1305 | 7.4 | 40 | 13 | 74.0 | 0.83 | 3.8 | 3.3 | 3.0 | 2.7 | 2.4 | 5.5 | 2.7 | |
YH2-112M-4 | 4 | 1335 | 9.5 | 40 | 11 | 77.0 | 0.83 | 5.0 | 4.5 | 4.0 | 3.6 | 3.2 | 5.5 | 2.7 | |
YH2-132S-4 | 5.5 | 1350 | 12.5 | 40 | 10 | 77.5 | 0.86 | 7.0 | 6 | 5.5 | 5 | 4.3 | 5.5 | 2.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297