Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
1.-Product: MC Series Single Phase Motor
MC Series Aluminium housing single-phase capacitor start asynchronous motors, with latest design in entirety, are made of quality materials and meet the relative rules of IEC standard. MC motors have good performance, safe and reliable operation, nice appearance, and can be maintained very conveniently, while with low noise, little vibration, light weight and simple construction.2.-High performance MC electric motor low rpm has the following features
1. High efficiency 2. Energy saving
3. High starting torque 4. Low noise
5. Low vibration 6. Easy maintain
7. Nice appearance 8.run capactior
ALUMINUM HOUSING
MC Series aluminum housing single-phase capacitor-start asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard.
MC motors have good performance, safety and reliable operation, nice apperance, and can be maintained very conveniently, while with low noises, little vibration and at the same time of light weight and simple construction, High starting torque, perfect starting performance, generating the multiple of the starting torque and suitable for the occasion where big starting torque and small starting current, such as air-compressorspumps, refrigerators, medical apparatus, and many other machines needing full-load start.
The SF6 insulated standard capacitor is used as Capacitance standard in measuring bridge Circuits to measure the dielectric dissipation Factor tanδ Of all types including cables, capacitors, bushings, instrument transformers and power transformers. Further-more, It can be used as high-voltage capacitor for voltage divider circuits of high-voltage transformer test.
The YL series standard capacitors can also be used as the high-voltage section of a capacitive divider. This allows high accurate voltage measurements e. G. Such as those required for loss measurements on power transformer.
Samgor standard capacitor"s insulation of the highest electrical filed distribution is be strengthened a lot. The result in high voltage with standard capabilities a true advantage especially at high humidity levels.
4.-PRODUCT PARAMETER
Type | Output | Rated current | Rated speed | η | Power factor | Locked-rotor current Rated current | Locked-rotor torque Rated troque | Pull-out torque Rated torque |
KW | IN(A) | nN(rmp) | (%) | (cos Φ) | Tst/TN | Ist/TN |
| |
MC711-2 | 0.18 | 1.89 | 2750 | 60 | 0.72 | 3.0 | 6.5 | 1.8 |
MC712-2 | 0.25 | 2.40 | 2770 | 64 | 0.74 | 3.0 | 6.5 | 1.8 |
MC801-2 | 0.37 | 3.36 | 2800 | 65 | 0.77 | 2.8 | 6.5 | 1.8 |
MC802-2 | 0.55 | 4.65 | 2810 | 68 | 0.79 | 2.8 | 6.5 | 1.8 |
MC90S-2 | 0.75 | 6.09 | 2820 | 70 | 0.80 | 2.5 | 6.5 | 1.8 |
MC90L-2 | 1.1 | 8.68 | 2820 | 72 | 0.80 | 2.5 | 6.5 | 1.8 |
MC100L1-2 | 1.5 | 11.4 | 2830 | 74 | 0.81 | 2.5 | 7.0 | 1.8 |
MC112M-2 | 2.2 | 16.5 | 2830 | 75 | 0.81 | 2.2 | 7.0 | 1.8 |
MC100L2-2 | 3.0 | 21.9 | 2840 | 76 | 0.82 | 2.2 | 7.0 | 1.8 |
MC711-4 | 0.12 | 1.88 | 1350 | 50 | 0.58 | 3.0 | 6.0 | 1.8 |
MC712-4 | 0.18 | 2.49 | 1370 | 53 | 0.62 | 3.0 | 6.0 | 1.8 |
MC801-4 | 0.25 | 3.11 | 1400 | 58 | 0.63 | 2.8 | 6.0 | 1.8 |
MC802-4 | 0.37 | 4.24 | 1410 | 62 | 0.64 | 2.8 | 6.0 | 1.8 |
MC90S-4 | 0.55 | 5.49 | 1420 | 66 | 0.69 | 2.5 | 6.0 | 1.8 |
MC90L-4 | 0.75 | 6.87 | 1420 | 68 | 0.73 | 2.5 | 6.0 | 1.8 |
MC100L1-4 | 1.1 | 9.52 | 1430 | 71 | 0.74 | 2.5 | 6.0 | 1.8 |
MC100L2-4 | 1.5 | 12.5 | 1430 | 73 | 0.75 | 2.5 | 6.5 | 1.8 |
MC112M-4 | 2.2 | 17.8 | 1440 | 74 | 0.76 | 2.2 | 6.5 | 1.8 |
MY561-2 | 0.09 | 0.77 | 2730 | 58 | 0.92 | 0.55 | 6.5 | 1.8 |
MY562-2 | 0.12 | 0.96 | 2730 | 62 | 0.92 | 0.55 | 4.5 | 1.7 |
MY631-2 | 0.18 | 1.35 | 2740 | 66 | 0.93 | 0.50 | 4.5 | 1.7 |
MY632-2 | 0.25 | 1.84 | 2740 | 67 | 0.92 | 0.50 | 4.5 | 1.7 |
MY711-2 | 0.37 | 2.65 | 2750 | 69 | 0.92 | 0.45 | 4.5 | 1.7 |
MY712-2 | 0.55 | 3.83 | 2760 | 71 | 0.92 | 0.45 | 4.5 | 1.7 |
MY801-2 | 0.75 | 5.08 | 2780 | 73 | 0.92 | 0.40 | 4.5 | 1.7 |
MY802-2 | 1.1 | 7.02 | 2790 | 75 | 0.95 | 0.40 | 4.5 | 1.7 |
MY90S-2 | 1.5 | 9.44 | 2800 | 76 | 0.95 | 0.35 | 4.5 | 1.7 |
MY90L-2 | 2.2 | 13.67 | 2800 | 77 | 0.95 | 0.30 | 5.0 | 1.7 |
MY561-4 | 0.09 | 0.57 | 2800 | 77 | 0.95 | 0.35 | 5.0 | 1.7 |
MY562-4 | 0.12 | 1.01 | 1330 | 53 | 0.90 | 0.55 | 5.0 | 1.7 |
MY631-4 | 0.18 | 1.47 | 1350 | 60 | 0.90 | 0.50 | 4.5 | 1.7 |
MY632-4 | 0.25 | 1.93 | 1360 | 62 | 0.90 | 0.50 | 4.5 | 1.7 |
MY711-4 | 0.37 | 2.77 | 1370 | 64 | 0.92 | 0.45 | 4.5 | 1.7 |
MY712-4 | 0.55 | 4.00 | 1370 | 66 | 0.92 | 0.45 | 4.5 | 1.7 |
MY801-4 | 0.75 | 5.29 | 1380 | 68 | 0.92 | 0.40 | 4.5 | 1.7 |
MY802-4 | 1.1 | 7.21 | 1380 | 70 | 0.92 | 0.40 | 4.5 | 1.7 |
MY90S-4 | 1.5 | 9.57 | 1390 | 73 | 0.95 | 0.35 | 5.0 | 1.7 |
MY90L-4 | 2.2 | 13.70 | 1400 | 77 | 0.95 | 0.35 | 5.0 | 1.7 |
5.-PACKAGE
6.serve
1.Low MOQ: It can meet your promotional business very well.
2.Good Service : We treat clients as friends,offering 24 hrs a days 7days a week service support.
3.Good Quality :We have strict quality control system.Good reputation in the market.
4.Fast & Cheap Delivery: We have big discount from forwarder
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
7.-CONTRAC WITH SALES
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297