Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Power | 110kW~1400kW |
Insulation | F / B, H/B |
Voltage and frequency | 380V 660V 3kV 6kV 10kV 50 / 60HZ |
Speed | 250/300/333/375/428/500/750/1000/1500RPM |
Mounitng | IMB3 / IMV1 |
Cooling and ventilation | IC6AIW8 |
Winding | 100% Cooper Wire |
Protection class | IP68 |
Vibration | vibration class A, vibration class B is available on request. |
Quality assurance | ISO9001 |
Site conditions | from -15°C t0 +40°C and altitude below 1000 meters |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297