Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
NO. | Item | Technical requirements | Inspection records | Result | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | Appearance | No defect | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | OK |
2 | Assembly | Correct assembly | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | OK |
3 | No-load current | 0.76/0.51/ 0.39A±0.3 | 0.48/ 0.25/ 0.15 | 0.5/ 0.6/ 0.3 | 0.6/ 0.7/ 0.5 | 0.65/ 0.72/ 0.55 | 0.62/ 0.77/ 0.60 | 0.58/ 0.70/ 0.55 | 0.56/ 0.67/ 0.58 | 0.59/ 0.66/ 0.57 | 0.57/ 0.62/ 0.60 | 0.54/ 0.59/ 0.48 | OK |
4 | No-load loss | 132/98/82W±5 | 128/ 95/ 79 | 130/ 98/ 80 | 132/ 96/ 79 | 131/ 95/ 80 | 133/ 96/ 82 | 134/ 97/ 84 | 132/ 96/ 80 | 135/ 98/ 81 | 130/ 97/ 79 | 135/ 96/ 78 | OK |
5 | Locked-rotor current | 1.6±0.3 | 1.5 | 1.6 | 1.56 | 1.55 | 1.6 | 1.61 | 1.57 | 1.59 | 1.61 | 1.62 | OK |
6 | Locked-rotor loss | 380±20 | 365 | 370 | 380 | 385 | 378 | 376 | 377 | 380 | 379 | 382 | OK |
7 | Withstand voltage test | 1800V/S | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | OK |
8 | Insulation resistance | ≥100MΩ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | OK |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297