Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Pahse | 2 | Rated Voltage(VDC) | 2.3-4.16 |
Phase Curret(A) | 1.3-2.3 | Phase Resistance(OHM) | 1.0-3.8 |
Holding Torque(N.m) | 0.5-0.7N.m | Rotor Interia(g.cm2) | 77-115 |
Motor Length(mm) | 51-67mm | Motor Weight(Kg) | 0.53-0.67 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297