Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
Motor model no. | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output power | Stall torque | Stall current |
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TRK-3530-1240 | 12 | 4000 | 35 | 3300 | 40 | 180 | 1.4 | 220 | 1.0 |
TRK-3530-1250 | 12 | 5000 | 45 | 4200 | 40 | 250 | 1.8 | 250 | 1.2 |
TRK-3530-2460 | 24 | 6000 | 30 | 5300 | 50 | 180 | 3.1 | 400 | 1.3 |
Reduction ratio | 88.5 | 128 | 225 | 283 | 360 | 453 |
Length mm | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
No-load speed rpm | 45 | 30 | 18 | 14 | 12 | 9 |
Rated speed rpm | 37 | 25 | 14 | 12 | 9 | 7 |
Rated torque kg.cm | 2 | 3 | 4 | 5 | 6 | 6 |
Max.momentary tolerance torque kg.cm | 5 | 5 | 5 | 10 | 10 | 10 |
Reduction ratio | 88.5 | 128 | 225 | 283 | 360 | 453 |
Length mm | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
No-load speed rpm | 47 | 32 | 18 | 15 | 11 | 9 |
Rated speed rpm | 32 | 25 | 16 | 10 | 8 | 7 |
Rated torque kg.cm | 2 | 3 | 4 | 5 | 6 | 8 |
Max.momentary tolerance torque kg.cm | 5 | 5 | 8 | 10 | 10 | 10 |
Reduction ratio | 88.5 | 128 | 225 | 283 | 360 | 453 |
Length mm | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
No-load speed rpm | 68 | 47 | 26 | 21 | 16 | 13 |
Rated speed rpm | 60 | 41 | 24 | 18 | 14 | 11 |
Rated torque kg.cm | 2.5 | 3.5 | 5 | 5 | 8 | 10 |
Max.momentary tolerance torque kg.cm | 5 | 5 | 10 | 10 | 12 | 15 |
Other Applications: | |
Business Machines: | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
Food and Beverage: | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
Home Entertainment and Gaming: | Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys. |
Home Technologies: | Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering, Coffee Machines. |
Lawn and Garden: | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
Personal Care: | Hair Cutting, Hair Care, Massagers. |
Power Tools: | Drills and Drivers, Sanders, Grinders, Polishers, Saws. |
Camera and Optical: | Video, Cameras, Projectors. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297