Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
Motor model no. | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output power | Stall torque | Stall current |
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TFF-050SH-13120 | 6.0 | 12500 | 45 | 10000 | 10 | 225 | 1.0 | 50 | 1.30 |
TFF-050SH-07360 | 12.0 | 8000 | 30 | 5700 | 10 | 110 | 0.6 | 33 | 0.29 |
TFF-050SH-08240 | 12.0 | 12800 | 35 | 9500 | 10 | 150 | 1.0 | 43 | 0.55 |
Reduction ratio | 4 | 16 | 29 | 62 | 104 | 198 | 231 | 370 | 850 | 1996 |
Length mm | 15.5 | 18.7 | 18.7 | 22.4 | 22.4 | 26 | 26 | 26 | 26 | 29.7 |
No-load speed rpm | 3000 | 750 | 420 | 195 | 115 | 56 | 53 | 33 | 14 | 6.3 |
Rated speed rpm | 2500 | 625 | 345 | 161 | 96 | 50 | 43 | 27 | 12 | 5 |
Rated torque kg.cm | 0.032 | 0.11 | 0.2 | 0.37 | 0.6 | 1.0 | 1.2 | 2 | 1.9 | 3 |
Max.momentary tolerance torque kg.cm | 0.16 | 0.56 | 1.02 | 1.8 | 3.1 | 5 | 5.8 | 9 | 9 | 9 |
Reduction ratio | 4 | 16 | 29 | 62 | 104 | 198 | 231 | 370 | 850 | 1996 |
Length mm | 15.5 | 18.7 | 18.7 | 22.4 | 22.4 | 26 | 26 | 26 | 26 | 29.7 |
No-load speed rpm | 1900 | 470 | 260 | 125 | 75 | 40 | 35 | 22 | 9 | 4 |
Rated speed rpm | 1430 | 355 | 195 | 92 | 55 | 29 | 25 | 15 | 7 | 3 |
Rated torque kg.cm | 0.032 | 0.11 | 0.2 | 0.4 | 0.6 | 1.0 | 1.2 | 2 | 3 | 3 |
Max.momentary tolerance torque kg.cm | 0.11 | 0.37 | 0.7 | 1.2 | 2.1 | 3.6 | 4.2 | 6 | 9 | 9 |
Reduction ratio | 4 | 16 | 29 | 62 | 104 | 198 | 231 | 370 | 850 | 1996 |
Length mm | 15.5 | 18.7 | 18.7 | 22.4 | 22.4 | 26 | 26 | 26 | 26 | 29.7 |
No-load speed rpm | 3100 | 770 | 430 | 200 | 120 | 65 | 55 | 35 | 15 | 6 |
Rated speed rpm | 2400 | 590 | 330 | 150 | 90 | 48 | 40 | 26 | 12 | 5 |
Rated torque kg.cm | 0.032 | 0.11 | 0.2 | 0.4 | 0.6 | 1.0 | 1.2 | 2 | 3 | 3 |
Max.momentary tolerance torque kg.cm | 0.14 | 0.48 | 0.9 | 1.6 | 2.7 | 4.7 | 5.5 | 8 | 9 | 9 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297