Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | Kg | |
JK20HS28-0204 | 1.8 | 28 | 0.2 | 24 | 8.0 | 160 | 4 | 0.05 |
JK20HS30-0506 | 1.8 | 30 | 0.5 | 11.5 | 1.7 | 180 | 6 | 0.06 |
JK20HS33-0604 | 1.8 | 33 | 0.6 | 6.5 | 2.2 | 200 | 4 | 0.07 |
JK20HS38-0604 | 1.8 | 38 | 0.6 | 10 | 5.5 | 400 | 4 | 0.08 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | Kg | |
JK28HS32-0956 | 1.8 | 32 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9 | 0.11 |
JK28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
JK28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 0.14 |
JK28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
JK28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 0.2 |
JK28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm | Kg | |
JK35HY26-0284 | 1.8 | 26 | 0.28 | 26 | 27 | 700 | 4 | 60 | 10 | 0.13 |
JK35HY28-0504 | 1.8 | 28 | 0.5 | 20 | 18 | 1000 | 4 | 80 | 11 | 0.14 |
JK35HY34-1004 | 1.8 | 34 | 1.0 | 2.7 | 4.3 | 1400 | 4 | 100 | 14 | 0.18 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm | Kg | |
JK42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0406 | 1.8 | 34 | 0.4 | 24 | 15 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0316 | 1.8 | 34 | 0.31 | 38.5 | 21 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 120 | 34 | 0.22 |
JK42HS40-1206 | 1.8 | 40 | 1.2 | 3.3 | 3.2 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0806 | 1.8 | 40 | 0.8 | 7.5 | 6.7 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0406 | 1.8 | 40 | 0.4 | 30 | 30 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 150 | 54 | 0.28 |
JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0806 | 1.8 | 48 | 0.8 | 7.5 | 6.3 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 260 | 68 | 0.35 |
JK42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 6.5 | 6 | 280 | 102 | 0.5 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm | Kg | |
JK42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0406 | 1.8 | 34 | 0.4 | 24 | 15 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0316 | 1.8 | 34 | 0.31 | 38.5 | 21 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 120 | 34 | 0.22 |
JK42HS40-1206 | 1.8 | 40 | 1.2 | 3.3 | 3.2 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0806 | 1.8 | 40 | 0.8 | 7.5 | 6.7 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0406 | 1.8 | 40 | 0.4 | 30 | 30 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 150 | 54 | 0.28 |
JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0806 | 1.8 | 48 | 0.8 | 7.5 | 6.3 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 260 | 68 | 0.35 |
JK42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 6.5 | 6 | 280 | 102 | 0.5 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( ° ) | (L)mm | A | Ω | mH | N. m | No. | g. cm | g. cm | Kg | |
JK57H41-1006 | 1.8 | 41 | 1 | 5.2 | 5.5 | 0.4 | 6 | 250 | 150 | 0.47 |
JK57H41-0604 | 1.8 | 41 | 0.6 | 12 | 24 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57H41-2004 | 1.8 | 41 | 2 | 1.2 | 2.5 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57H45-0604 | 1.8 | 45 | 0.6 | 12 | 26 | 0.8 | 4 | 280 | 190 | 0.52 |
JK57H45-2504 | 1.8 | 45 | 2.5 | 1.0 | 2.2 | 0.8 | 4 | 280 | 190 | 0.52 |
JK57H51-0604 | 1.8 | 51 | 0.6 | 13 | 28 | 1.1 | 4 | 300 | 230 | 0.59 |
JK57H51-2504 | 1.8 | 51 | 2.5 | 1.2 | 3.2 | 1.1 | 4 | 300 | 230 | 0.59 |
JK57H51-0806 | 1.8 | 51 | 0.8 | 6.8 | 9.2 | 0.62 | 6 | 300 | 230 | 0.59 |
JK57H56-1506 | 1.8 | 56 | 1.5 | 3.2 | 5.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57H56-2504 | 1.8 | 56 | 2.5 | 1.3 | 4.2 | 1.1 | 4 | 350 | 280 | 0.68 |
JK57H56-3004 | 1.8 | 56 | 3 | 0.8 | 2.4 | 1.1 | 4 | 350 | 280 | 0.68 |
JK57H56-4204 | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 1.1 | 4 | 350 | 280 | 0.68 |
JK57H64-1004 | 1.8 | 64 | 1.0 | 7.5 | 20 | 1.5 | 4 | 500 | 380 | 0.85 |
JK57H64-2504 | 1.8 | 64 | 2.5 | 1.5 | 4.5 | 1.5 | 4 | 500 | 380 | 0.85 |
JK57H64-3004 | 1.8 | 64 | 3.0 | 0.8 | 2.3 | 1.5 | 4 | 500 | 380 | 0.85 |
JK57H64-4204 | 1.8 | 64 | 4.2 | 0.55 | 1.2 | 1.5 | 4 | 500 | 380 | 0.85 |
JK57H76-1506 | 1.8 | 76 | 1.5 | 4.5 | 9.2 | 1.4 | 6 | 600 | 440 | 1.1 |
JK57H76-2504 | 1.8 | 76 | 2.5 | 1.8 | 6.5 | 1.8 | 4 | 600 | 440 | 1.1 |
JK57H76-3004 | 1.8 | 76 | 3.0 | 1.0 | 3.5 | 1.8 | 4 | 600 | 440 | 1.1 |
JK57H76-4204 | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 1.8 | 4 | 600 | 440 | 1.1 |
JK57H112-3004 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
JK57H112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm | Kg | |
JK86HS67-5904 | 1.8 | 67 | 5.9 | 0.28 | 1.7 | 3.4 | 4 | 0.8 | 1000 | 1.7 |
JK86HS67-2808 | 1.8 | 67 | 2.8 | 1.4 | 3.9 | 3.4 | 8 | 0.8 | 1000 | 1.7 |
JK86HS78-5504 | 1.8 | 78 | 5.5 | 0.46 | 4 | 4.6 | 4 | 1.2 | 1400 | 2.3 |
JK86HS78-4208 | 1.8 | 78 | 4.2 | 0.75 | 3.4 | 4.6 | 8 | 1.2 | 1400 | 2.3 |
JK86HS115-6004 | 1.8 | 115 | 6.0 | 0.6 | 6.5 | 8.7 | 4 | 2.4 | 2700 | 3.8 |
JK86HS115-4208 | 1.8 | 115 | 4.2 | 0.9 | 6 | 8.7 | 8 | 2.4 | 2700 | 3.8 |
JK86HS155-6204 | 1.8 | 155 | 6.2 | 0.75 | 9 | 12.2 | 4 | 3.6 | 4000 | 5.4 |
JK86HS155-4208 | 1.8 | 155 | 4.2 | 1.25 | 8 | 12.2 | 8 | 3.6 | 4000 | 5.4 |
Model | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | kg.cm | g.cm | Kg | |
JK110HS99-5504 | 1.8 | 99 | 5.5 | 0.9 | 12 | 11.2 | 4 | 3 | 5500 | 5 |
JK110HS150-6504 | 1.8 | 150 | 6.5 | 0.8 | 15 | 21 | 4 | 5.9 | 10900 | 8.4 |
JK110HS201-8004 | 1.8 | 201 | 8 | 0.67 | 12 | 28 | 4 | 7.5 | 16200 | 11.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297