Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Number of Phase | 3 |
Number of Poles | 4 |
Rated Voltage (VAC) | 36 |
Rated Speed (Rpm) | 4000 |
Rated Torque (N.m) | 0.005-0.43 |
Rated Power (W) | 23-180 |
Rated Current (A) | 1.17-6.9 |
Peak Current (A) | 3.5-20.5 |
Peak Torque (N.m) | 0.16-1.27 |
Rotor Inertia (kg.cm2) | 0.03-1.73 |
Torque Constant (N.m/A) | 0.052-0.063 |
Torque Constant (V/krpm) | 3.8-6.6 V/krpm |
Line-Line Resistance (Ω) | 0.33-4.3 Ω |
Line-Line Inductance (mH) | 0.95-8.6 mH |
Length (mm) | 45-115mm |
Weight (Kg) | 0.33-1.2 Kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297