Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Number of Phase | 3 |
Number of Poles | 8 |
Rated Voltage (VAC) | 48 |
Rated Speed (Rpm) | 3000 |
Rated Torque (N.m) | 0.1-0.3 |
Rated Power (W) | 31-94 |
Rated Current (A) | 0.87-2.61 |
Peak Current (A) | 2.6-7.8 |
Peak Torque (N.m) | 0.1-0.3 |
Rotor Inertia (kg.cm2) | 3.9-5.2 kg.cm2 |
Torque Constant (N.m/A) | 0.115 N.m/A |
Torque Constant (V/krpm) | 12 V/krpm |
Line-Line Resistance (Ω) | 0.8-1.9 Ω |
Line-Line Inductance (mH) | 0.6-1.5 |
Length (mm) | 60-100 |
Weight (Kg) | 0.4-1.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297