Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Number of Phase | 3 |
Number of Poles | 8 |
Rated Voltage (VAC) | 48 /310 |
Rated Speed (Rpm) | 3000 |
Rated Torque (N.m) | 0.4-1.27 |
Rated Power (W) | 125-40 |
Rated Current (A) | 0.98-11 |
Peak Current (A) | 2.95-33 |
Peak Torque (N.m) | 1.2-3.81 |
Rotor Inertia (kg.cm2) | 0.75-1.15 |
Torque Constant (V/krpm) | 10.47-42.89 V/krpm |
Line-Line Resistance (Ω) | 0.3-11.2 Ω |
Line-Line Inductance (mH) | 0.3-10.5 mH |
Length (mm) | 85.5-145.5 mm |
Weight (Kg) | 0.88-1.87 Kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297