Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Motor Electrical Specification | |||||
Specification | Unit | JK42BLS01 | JK42BLS02 | JK42BLS03 | JK42BLS04 |
Number Of Phase | Phase | 3 | |||
Number Of Poles | Poles | 8 | |||
Rated Voltage | VDC | 24 | |||
Rated Speed | Rpm | 4000 | |||
Rated Torque | N.m | 0.0625 | 0.125 | 0.185 | 0.25 |
Rated Power | W | 26 | 52.5 | 77.5 | 105 |
L1 Body Length | mm | 41 | 61 | 81 | 100 |
*Note: We can manufacture products according to customer"s requirements. |
Motor Electrical Specification | ||||||
/Model | ||||||
Specification | Unit | JK57BLS005 | JK57BLS01 | JK57BLS02 | JK57BLS03 | JK57BLS04 |
Number Of Phase | Phase | 3 | ||||
Number Of Poles | Poles | 4 | ||||
Rated Voltage | VDC | 36 | ||||
Rated Speed | Rpm | 4000 | ||||
Rated Torque | N.m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
Rated Power | W | 23 | 46 | 92 | 138 | 184 |
L1 Body Length | mm | 37 | 47 | 67 | 87 | 107 |
*Note: We can manufacture products according to customer"s requirements. |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 182 | 219 | 254 | 306 | 354 | 427 | 495 | 596 |
Number of geartrains | 1 | 2 | 3 | 4 | |||||||||||||
Transmission efficiency | 90% | 81% | 73% | 66% | |||||||||||||
Rated tolerance torque | 1 N.m | 4 N.m | 8 N.m | 10 N.m | |||||||||||||
Max monmentary tolerance torque | 3 N.m | 12 N.m | 25 N.m | 30 N.m | |||||||||||||
Max radial load(12mm form flange) | ≤80N | ||||||||||||||||
Max shaft axial load | ≤30N | ||||||||||||||||
L2 length(mm) | 31.5 | 42.1 | 52.5 | 62.9 | |||||||||||||
*Note: Operating ambient humidity:20%~85%RH; Operating ambient temp:-10ºC~+80ºC. |
Reduction ratio | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
Number of geartrains | 1 | 2 | 3 | 4 | ||||||||||||||||
Transmission efficiency | 90% | 81% | 73% | 66% | ||||||||||||||||
Rated tolerance torque | 3 N.m | 12 N.m | 24 N.m | 30 N.m | ||||||||||||||||
Max momentary tolerance torque | 9 N.m | 36 N.m | 72 N.m | 90 N.m | ||||||||||||||||
(12mm) Max radial load(12mm form flange) | ≤250N | |||||||||||||||||||
Max shaft axial load | ≤100N | |||||||||||||||||||
L2 length(mm) | 38 | 49.5 | 61 | 72 | ||||||||||||||||
*Note: Operating ambient humidity:20%~85%RH; Operating ambient temp:-10ºC~+80ºC. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297