Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 43MSEE2206030 | |
Number of Phase | 3 | |
Number of Poles | 8 | |
Rated Voltage(VDC) | 220 | |
Rated Speed(Rpm) | 3000 | |
Rated Torque | 2 | |
Rated Power(w) | 600 | |
Reted Current(A) | 2.5 | |
Peak Current(A) | 7.5 | |
Peak Torue(N.m) | 6 | |
Rotor Inertia(kg.cm2) | 3.1 | |
Torque Constant(N.M/A) | 0.8 | |
Torque Constant(V/krpm | 56 | |
Line-line Resistance(Ω) | 3.6 | |
Length(mm) | 159(233) | |
Weight(kg) | 4.5 | |
Encoder line number(ppr) | 1000or2500 | |
Insulation class | F | |
Safety class | IP65 | |
Temperature | -20ºC-40ºC(unfrozen) | |
Humidity | Below 90%RH withno condensation | |
Environmental science | away from corrosive, inflammable gas, oil andldust |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297