Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK42HM48-1206 | 0.9 | 48 | 1.2 | 3.3 | 4 | 0.317 | 6 | 0.35 |
JK42HM40-0806 | 0.9 | 48 | 0.8 | 7.5 | 10 | 0.317 | 6 | 0.35 |
JK42HM40-0406 | 0.9 | 40 | 0.4 | 30 | 38 | 0.317 | 6 | 0.35 |
JK42HM40-1684 | 0.9 | 40 | 1.6 | 1.65 | 4.1 | 0.44 | 4 | 0.35 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297