Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HS76-1006 | 1.8 | 76 | 1.0 | 8.6 | 14 | 1.35 | 6 | 1.1 |
JK57HS76-2006 | 1.8 | 76 | 2.0 | 2.25 | 3.6 | 1.35 | 6 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3.0 | 1 | 1.6 | 1.35 | 6 | 1.1 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.13 | 3.6 | 1.89 | 4 | 1.1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297