Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Motor Model | OB425-2122 | OB425-3020 |
Number of Phase | 3 | 3 |
Number of Poles | 16 | 16 |
Rated Voltage(VDC) | 24 | 36 |
Rated Speed(Rpm) | 5000 | 5000 |
Rated Torque(N.m) | 0.07 | 0.1 |
Rated Power(W) | 36 | 50 |
Rated Current(A) | 2.2 | 2.0 |
Peak Current(A) | 6.6 | 6.0 |
Peak Torque(N.M) | 0.21 | 0.3 |
Rotor Inertia(kg.cm2) | 0.25 | 0.35 |
Torque Constant(N.m/A) | 0.0.3 | 0.05 |
Torque Constant(V/krpm) | 2.8 | 4.5 |
Line-Line Resistance(Ω) | 0.8 | 1.35 |
Line-Line Inductance(mH) | 1.0 | 0.75 |
L Length(mm) | 21.3 | 26.3 |
Weight(kg) | 0.4 | 0.6 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297