Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 0.075 | 6 | 0.14 |
JK28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 0.095 | 4 | 0.14 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297