Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK39HY34-0404 | 1.8 | 34 | 0.4 | 30 | 32 | 0.21 | 4 | 0.18 |
JK39HY34-0306 | 1.8 | 34 | 0.3 | 40 | 20 | 0.13 | 6 | 0.18 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297