Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Speep (RPM) | Power(KW) | Voltate(V) | current(A) | frequency (HZ) | weight(KG) | Bearings type | Joint of nose | lubrication | cool | Phase |
JK1 Φ65 *183 | 1-2.4 | 0.8 | 220 | 6.5 | 400 | 2.5 | c7002*2 c7002*2 | ER11Φ3.175 -Φ6 | grease | air | 3 |
JK2 Φ65 *208 | 1-2.4 | 1.5 | 220 | 8 | 400 | 3.2 | c7002*2 c7002*2 | ER11Φ3.175 -Φ6 | grease | air | 3 |
JK3 Φ80*200 | 1-2.4 | 1.5 | 220 | 8 | 400 | 3.7 | c7002*2 c7002*2 | ER11-16Φ3.175 -Φ6 | grease | air | 3 |
JK4 Φ105*300 | 1-1.8 | 3 | 220 | 10 | 300 | 8.3 | CETA7005/P4*2 CETA7003/P4*2 | ER20Φ3.175 -Φ12.7 | grease | air | 3 |
JK10 89*98*300 | 1-1.8 | 3 | 220-380 | 10 | 300 | 8.8 | CETA7005/P4*2 CETA7003/P4*2 | ER20Φ3.175 -Φ12.7 | grease | air | 3 |
JK12 89*98*320 | 1-1.8 | 4.5 | 220-380 | 12 | 300 | 9.5 | CETA7005/P4*2 CETA7003/P4*2 | ER20Φ3.175 -Φ12.7 | grease | air | 3 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297