Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
GEARBOX MOTOR SPECIFICATION | ||||||||||||||||||||
Type | Ratio | 1: 4 | 1: 5 | 1: 15 | 1: 23 | 1: 36 | 1: 57 | 1: 69 | 1: 100 | 1: 129 | 1: 167 | 1: 222 | 1: 267 | 1: 320 | 1: 385 | 1: 415 | 1: 536 | 1: 834 | 1: 1296 | |
D163 | Rated torque | kg. cm | 0.02 | 0.02 | 0.06 | 0.11 | 0.16 | 0.24 | 0.32 | 0.42 | 0.6 | 0.7 | 0.83 | 1 | 1.2 | 1.455 | 1.56 | 2.02 | 2.8 | 3 |
Rated speed | rpm | 1532 | 1226 | 409 | 267 | 170 | 108 | 89 | 61 | 48 | 37 | 28 | 23 | 19 | 16 | 15 | 11 | 7 | 5 | |
Gearbox | Instantaneous torque | Kg. cm | 1.5 | 2 | 3 | 3.75 | 4.5 | |||||||||||||
Allowable torque | Kg. cm | 1 | 1.5 | 2 | 2.5 | 3 | ||||||||||||||
Length | mm | 14 | 17.9 | 21.8 | 25.7 | 29.6 | ||||||||||||||
Backlash | O | 0.7 | 0.8 | 1 | 1 | 1.5 | ||||||||||||||
Weight | g | 18 | 23 | 28 | 31 | 36 |
MOTOR DATA | |||||||
Frames volt (V) | No-load speed (rpm) | No-load current (mA) | Rated torsion (g. cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
1B7K5-12 | 7500 | 20 | 9 | 6130 | 89 | 0.568 | 22 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
Type | Ratio | 1: 3.4 | 1: 6 | 1: 14 | 1: 23 | 1: 33 | 1: 51 | 1: 86 | 1: 111 | 1: 190 | 1: 246 | 1: 315 | 1: 531 | 1: 707 | 1: 913 | 1: 1180 | 1: 1525 | 1: 1972 | |
D223 | Rated torque | kg. cm | 0.05 | 0.07 | 0.15 | 0.25 | 0.36 | 0.5 | 0.8 | 1 | 1.7 | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 6 |
Rated speed | rpm | 1650 | 1100 | 471 | 287 | 200 | 129 | 77 | 59 | 35 | 27 | 21 | 12 | 9 | 7 | 6 | 4 | 3 | |
Gearbox | Instantaneous torque | Kg. cm | 3 | 4 | 5 | 7 | 8 | ||||||||||||
Allowable torque | Kg. cm | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Length | mm | 18.1 | 23.4 | 28.7 | 34 | 39.3 | |||||||||||||
Backlash | O | 0.5 | 0.6 | 0.8 | 1 | 1.5 | |||||||||||||
Weight | g | 40 | 55.2 | 68.2 | 84.2 | 96.2 |
MOTOR DATA | |||||||
Frames volt (V) | No-load speed (rpm) | No-load current (mA) | Rated torsion (g.cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
1A8K4-12 | 8400 | 95 | 21 | 6600 | 292 | 1.6 | 32 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
GEARBOX MOTOR SPECIFICATION | ||||||||||||||||||||
Type | Ratio | 1:3.7 | 1:5 | 1:16 | 1:19 | 1:27 | 1:51 | 1:79 | 1:100 | 1:139 | 1:190 | 1:253 | 1:305 | 1:352 | 1:408 | 1:516 | 1:596 | 1:721 | 1:1012 | |
D283 | Rated torque | kg.cm | 0.36 | 0.49 | 1.4 | 1.6 | 2.3 | 4 | 6 | 7.5 | 11 | 13 | 18 | 21 | 25 | 29 | 30 | 30 | 30 | 30 |
Rated speed | rpm | 1830 | 1360 | 425 | 357 | 251 | 133 | 86 | 68 | 48 | 35 | 26 | 22 | 19 | 16 | 13 | 11.5 | 10 | 6.5 | |
Gearbox | Instantaneous torque | Kg.cm | 10 | 20 | 30 | 40 | ||||||||||||||
Allowable torque | Kg.cm | 5 | 10 | 20 | 30 | |||||||||||||||
Length | mm | 28 | 35 | 42 | 49 | |||||||||||||||
Backlash | O | 0.7 | 0.8 | 1 | 1 | |||||||||||||||
Weight | g | 120 | 150 | 180 | 210 |
MOTOR DATA | |||||||
Frames volt (V) | No-load speed (rpm) | No-load current (mA) | Rated torsion (g.cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
3A7K8-24V | 7800 | 100 | 120 | 6800 | 495 | 8.25 | 102 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
GEARBOX MOTOR SPECIFICATION | ||||||||||||||||||||
Type | Ratio | 1:3.7 | 1:5 | 1:16 | 1:19 | 1:27 | 1:51 | 1:79 | 1:100 | 1:139 | 1:190 | 1:253 | 1:305 | 1:352 | 1:408 | 1:516 | 1:596 | 1:721 | 1:1012 | |
D323 | Rated torque | kg.cm | 0.4 | 0.5 | 1.5 | 1.8 | 2.5 | 3.5 | 6 | 8 | 12 | 14 | 18 | 24 | 28 | 34 | 38 | 45 | 45 | 45 |
Rated speed | rpm | 1600 | 1300 | 380 | 320 | 220 | 120 | 76 | 59 | 51 | 32 | 24 | 20 | 17 | 15 | 12 | 10 | 8 | 6 | |
Gearbox | Instantaneous torque | Kg.cm | 15 | 30 | 45 | 60 | ||||||||||||||
Allowable torque | Kg.cm | 10 | 20 | 30 | 40 | |||||||||||||||
Length | mm | 28 | 37.5 | 47 | 56.5 | |||||||||||||||
Backlash | O | 0.7 | 0.8 | 1 | 1 | |||||||||||||||
Weight | g | 133 | 162 | 190 | 218 |
MOTOR DATA | |||||||
Frames volt (V) | No-load speed (rpm) | No-load current (mA) | Rated torsion (g.cm) | Raterd speed (rpm) | Raterd current (mA) | Output power (w) | Weight (g) |
3A7K8-24V | 7800 | 100 | 120 | 6800 | 495 | 8.25 | 102 |
Note: Product voltage, output shaft size, electrical performance, you can request custom-made! |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297