Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
frame | Basic Type | Derived Type | ||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V35 | |
80~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
180~225 | √ | √ | √ | √ | - | - | - | - | - | - | - | - |
250~280 | √ | - | √ | √ | - | - | - | - | - | - | - | - |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297