Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | Size A(mm) | Vol.(V) | Freq.(Hz) | On load performance | |||
Input Cur.(A) | Input Power (W) | Speed(r/min) | Torque(mN.m) | ||||
YJ58-12/1 | 12 | 220~240 | 50 | 0.10 | 17 | 2300 | 6.0 |
YJ58-12/2 | 12 | 100~120 | 60 | 0.16 | 16 | 2400 | 6.0 |
YJ58-16/1 | 16 | 220~240 | 50 | 0.12 | 19 | 2400 | 8.0 |
YJ58-16/2 | 16 | 100~120 | 60 | 0.19 | 18 | 2600 | 8.0 |
YJ58-20/1 | 20 | 220~240 | 50 | 0.13 | 21 | 2000 | 11.0 |
YJ58-20/2 | 20 | 100~120 | 60 | 0.21 | 20 | 2600 | 10.0 |
YJ58-25/1 | 25 | 220~240 | 50 | 0.25 | 38 | 1500 | 18.0 |
YJ58-25/2 | 25 | 100~120 | 60 | 0.50 | 40 | 1600 | 18.0 |
YJ58-30 | 30 | 220~240 | 50 | 0.20 | 30 | 2200 | 15.0 |
YJ58-35 | 35 | 220~240 | 50 | 0.31 | 50 | 1500 | 22.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297